<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade with an edge using Elliott Wave Analysis &#187; Saudi</title>
	<atom:link href="http://www.wavetimes.com/category/equities/indices/asian-indices/saudi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavetimes.com</link>
	<description>Ramki teaches you the practice of Elliott Waves with real world examples</description>
	<lastBuildDate>Thu, 10 May 2012 20:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elliott Wave Analysis of Saudi Arabia&#8217;s TASI Index</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-saudi-arabias-tasi-index/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-saudi-arabias-tasi-index/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:29:58 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Saudi]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[Saudi Equity Index]]></category>
		<category><![CDATA[Saudi Index]]></category>
		<category><![CDATA[Tadawul]]></category>
		<category><![CDATA[TASI]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3387</guid>
		<description><![CDATA[My last Elliott Wave analysis of Saudi Arabia&#8217;s TASI index was back in July 2011, and a lot has happened since then. The index has powered ahead from a low of 5795 posted in August 2011 to the current level &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-saudi-arabias-tasi-index/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-saudi-arabias-tasi-index/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of Saudi Index TASI</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-saudi-index-tasi/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-saudi-index-tasi/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:04:49 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Saudi]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=2655</guid>
		<description><![CDATA[Back in November 2008, I had written how the Saudi stock index has left investors shell-shocked, and that the pain was far from over. The index came off by another 25% from the time of those comments. So what does &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-saudi-index-tasi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-saudi-index-tasi/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Saudi Index leaves Investors Shell Shocked</title>
		<link>http://www.wavetimes.com/saudi-index-leaves-investors-shell-shocked/</link>
		<comments>http://www.wavetimes.com/saudi-index-leaves-investors-shell-shocked/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:41:12 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Saudi Index]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=471</guid>
		<description><![CDATA[The Saudi markets have lost more than half its value since the beginning of the year. How much more pain can they bear? Looks like there is scope to fall by at least another 12% <a href="http://www.wavetimes.com/saudi-index-leaves-investors-shell-shocked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/saudi-index-leaves-investors-shell-shocked/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

