<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade with an edge using Elliott Wave Analysis &#187; Indian Stocks Trading</title>
	<atom:link href="http://www.wavetimes.com/category/equities/stocks/asian-stocks/indian-stocks-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavetimes.com</link>
	<description>Ramki teaches you the practice of Elliott Waves with real world examples</description>
	<lastBuildDate>Thu, 10 May 2012 20:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Give Indian IT Stocks More Room On The Downside</title>
		<link>http://www.wavetimes.com/give-indian-it-stocks-more-room-on-the-downside/</link>
		<comments>http://www.wavetimes.com/give-indian-it-stocks-more-room-on-the-downside/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:38:15 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[INFY]]></category>
		<category><![CDATA[Wipro]]></category>
		<category><![CDATA[WIT]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3613</guid>
		<description><![CDATA[Ramki&#8217;s Elliott Wave analysis of Infosys Technologies Limited (INFY) appears on Seeking Alpha today]]></description>
		<wfw:commentRss>http://www.wavetimes.com/give-indian-it-stocks-more-room-on-the-downside/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of Yes Bank Ltd</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-yes-bank-ltd/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-yes-bank-ltd/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:59:25 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[Yes Bank]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3570</guid>
		<description><![CDATA[Yes Bank is one of the new private banks in India and its stock has been going places from the 2009 lows. Here&#8217;s an Elliott Wave analysis of Yes Bank Ltd. Even if you have no interest in Indian stocks, &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-yes-bank-ltd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-yes-bank-ltd/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of Tata Power</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-tata-power/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-tata-power/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:20:27 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliottwaves]]></category>
		<category><![CDATA[Tata Power]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3487</guid>
		<description><![CDATA[Back in January I had done some Elliott Wave analysis of Tata Power (TATAPOWER.NS) for my own use, and had planned to buy the stock on a dip to 101.65. See the first chart. The actual low came in at &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-tata-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-tata-power/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of Wipro Ltd</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-wipro-ltd/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-wipro-ltd/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:07:05 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliott wave book]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[Wipro]]></category>
		<category><![CDATA[WIT]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3406</guid>
		<description><![CDATA[Elliott Wave analysis of Wipro (WIT) should have warned you that the stock was close to a near term top. A five wave move was completed at 450.45 on Feb 10th, and the Goldman Sachs downgrade was the trigger for &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-wipro-ltd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-wipro-ltd/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to trade using Elliott Waves</title>
		<link>http://www.wavetimes.com/how-to-trade-using-elliott-waves/</link>
		<comments>http://www.wavetimes.com/how-to-trade-using-elliott-waves/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:16:30 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[ICICI Bank]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3359</guid>
		<description><![CDATA[This post seeks to illustrate how to trade using Elliott Waves. My goal is not to give you a comprehensive answer to this question, but to show you how to deal with a move that is happening. The Indian markets &#8230; <a href="http://www.wavetimes.com/how-to-trade-using-elliott-waves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/how-to-trade-using-elliott-waves/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bajaj Auto: Elliott Wave update</title>
		<link>http://www.wavetimes.com/bajaj-auto-elliott-wave-update/</link>
		<comments>http://www.wavetimes.com/bajaj-auto-elliott-wave-update/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:04:37 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[Bajaj Auto]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3321</guid>
		<description><![CDATA[On January 10, I had suggested that Bajaj Auto appeared to be a good candidate that could go against the gathering bullishness in the overall market. The speed of the recovery in this stock is unsettling, and I have clearly &#8230; <a href="http://www.wavetimes.com/bajaj-auto-elliott-wave-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/bajaj-auto-elliott-wave-update/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bajaj Auto &#8211; Elliott Wave Analysis</title>
		<link>http://www.wavetimes.com/bajaj-auto-elliott-wave-outlook/</link>
		<comments>http://www.wavetimes.com/bajaj-auto-elliott-wave-outlook/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:33:14 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bajaj Auto]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3302</guid>
		<description><![CDATA[Elliott Wave Analysis is a dynamic tool. We should not use it as a simple forecasting tool, rather as something which will guide our trading decisions. We should look at our charts, and make up our mind as to what &#8230; <a href="http://www.wavetimes.com/bajaj-auto-elliott-wave-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/bajaj-auto-elliott-wave-outlook/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Easy Trade in ICICI Bank stock</title>
		<link>http://www.wavetimes.com/easy-trade-in-icici-bank-stock/</link>
		<comments>http://www.wavetimes.com/easy-trade-in-icici-bank-stock/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:11:13 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[ICICI Bank]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3239</guid>
		<description><![CDATA[In my last Elliott Wave update for Indian stocks, I pointed out that ICICI bank was approaching a buy zone. At that time, I was suggesting buying in stages from 620, but you could have done better and purchased at &#8230; <a href="http://www.wavetimes.com/easy-trade-in-icici-bank-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/easy-trade-in-icici-bank-stock/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of Rural Electrification Corp</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-rural-electrification-corp/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-rural-electrification-corp/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 08:04:12 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliott wave lessons]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[Indian Stock]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=2978</guid>
		<description><![CDATA[Even if you have no interest in this Indian stock, there are valuable lessons to be learned from every chart posted in Wave Times. You can use the techniques I am describing here on any well traded instrument in any &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-rural-electrification-corp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-rural-electrification-corp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of IDBI Bank, India</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-idbi-bank-india/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-idbi-bank-india/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:31:07 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[elliott]]></category>
		<category><![CDATA[elliott wave analysis]]></category>
		<category><![CDATA[IDBI analysis]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=2712</guid>
		<description><![CDATA[Even if you have no interest in trading INdian stocks, you have something to learn from these posts! Sometimes, a chart almost screams out a sell, and IDBI was one such stock back near the highs. (Rememebr my video on &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-idbi-bank-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-idbi-bank-india/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Bharat Forge Ltd: Elliott Wave Analysis</title>
		<link>http://www.wavetimes.com/bharat-forge-ltd-elliott-wave-analysis-2/</link>
		<comments>http://www.wavetimes.com/bharat-forge-ltd-elliott-wave-analysis-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:04:48 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=2309</guid>
		<description><![CDATA[A reader posted a comment on Bharat Forge in the wrong category and hence had to be removed from there. Here is what he wrote: &#8220;BHARATFORGE CMP 353 UPMOVE IS OVER AT 370 , WILL COME DOWN TO 250 LEVELS. &#8230; <a href="http://www.wavetimes.com/bharat-forge-ltd-elliott-wave-analysis-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/bharat-forge-ltd-elliott-wave-analysis-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TCS stock revisited</title>
		<link>http://www.wavetimes.com/tcs-stock-revisited/</link>
		<comments>http://www.wavetimes.com/tcs-stock-revisited/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:05:36 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[TCS outlook]]></category>
		<category><![CDATA[TCS stock revisited]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=2247</guid>
		<description><![CDATA[I realize that some of you are wondering about what I think about TCS now that we have rallied to a new high this year. Recall that I was talking of a significant downmove in this stock. However, I wouldn&#8217;t &#8230; <a href="http://www.wavetimes.com/tcs-stock-revisited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/tcs-stock-revisited/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Wrong-footed on DLF</title>
		<link>http://www.wavetimes.com/wrong-footed-on-dlf/</link>
		<comments>http://www.wavetimes.com/wrong-footed-on-dlf/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 11:46:43 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=2240</guid>
		<description><![CDATA[A few days back, during my interview with Deepak Shenoy, I had suggested that one should wait for at least 185 to buy the stock as I continued to be bearish for that stock (it was trading around 210 at &#8230; <a href="http://www.wavetimes.com/wrong-footed-on-dlf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/wrong-footed-on-dlf/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of CAIRN India</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-cairn-india/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-cairn-india/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 18:51:22 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[Elliott Wave Analysis Cairn]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=2227</guid>
		<description><![CDATA[I thought I&#8217;d take a quick look at the chart of CAIRN india before shutting down for the upcoming holidays. But I ended up spending a good 30 minutes trying to decipher what was going on. At long last, I &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-cairn-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-cairn-india/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis: Labelling Freaky Price Movements</title>
		<link>http://www.wavetimes.com/elliott-wave-labelling-freaky-price-movements/</link>
		<comments>http://www.wavetimes.com/elliott-wave-labelling-freaky-price-movements/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:39:15 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[Ashok Leyland]]></category>
		<category><![CDATA[Elliott Wave Labelling]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=2219</guid>
		<description><![CDATA[A reader asked how to deal with freak price movements, and cited the stock of Ashok Leyland as an example. Apparently, such movements are common in mid-cap stocks. Well, I decided it is worth the time to look at Ashok &#8230; <a href="http://www.wavetimes.com/elliott-wave-labelling-freaky-price-movements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-labelling-freaky-price-movements/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Outlook for Tata Consultancy Services (TCS) stock</title>
		<link>http://www.wavetimes.com/outlook-for-tata-consultancy-services-tcs-stock/</link>
		<comments>http://www.wavetimes.com/outlook-for-tata-consultancy-services-tcs-stock/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:00:01 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[Oulook for TCS]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=2201</guid>
		<description><![CDATA[The CEO of TCS says demand pipeline looks good, and better client spend in FY12. Also there is no business impact now from unrest in Middle East. So why on earth (rather why in BSE) is the stock price of &#8230; <a href="http://www.wavetimes.com/outlook-for-tata-consultancy-services-tcs-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/outlook-for-tata-consultancy-services-tcs-stock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Log on using fibonacci ratios on SBI stock</title>
		<link>http://www.wavetimes.com/videolog-using-fibonacci-ratios-sbi/</link>
		<comments>http://www.wavetimes.com/videolog-using-fibonacci-ratios-sbi/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:29:51 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fibonacci ratio analysis]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=2182</guid>
		<description><![CDATA[Using Fibonacci Ratios: State Bank of India &#8211; SBIIn this short clip, I wish to demonstrate how one could have anticipated a low-risk trading opportunity in State Bank of India stock. Enjoy!]]></description>
		<wfw:commentRss>http://www.wavetimes.com/videolog-using-fibonacci-ratios-sbi/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.wavetimes.com/wp-content/uploads/2011/03/SBI-5-Mar-2011.mp4" length="2327998" type="video/mp4" />
		</item>
		<item>
		<title>Elliott Wave Analysis of DLF, India</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-dlf-india-20100424/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-dlf-india-20100424/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:24:20 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[elliott wave analysis of DLF]]></category>
		<category><![CDATA[Indian Stock]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=1679</guid>
		<description><![CDATA[I am bearish for DLF (a much followed Indian Stock)  and expect it to reach at least 215. However, the better level to sell will be near 290.00 Take a look at the chart where I have given detailed elliott &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-dlf-india-20100424/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-dlf-india-20100424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Outlook for Tata Steel</title>
		<link>http://www.wavetimes.com/elliott-wave-outlook-for-tata-steel/</link>
		<comments>http://www.wavetimes.com/elliott-wave-outlook-for-tata-steel/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:11:37 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[ELliott Wave analysis outlook Tata Steel]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=1541</guid>
		<description><![CDATA[My last Elliott wave update on Tata Steel was back on 18th June. Since then, this stock has behaved perfectly from a technical point of view. Once the extended fifth wave was  completed, there was no surprise in the move &#8230; <a href="http://www.wavetimes.com/elliott-wave-outlook-for-tata-steel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-outlook-for-tata-steel/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Opto Circuits India &#8211; Elliott Wave Analysis</title>
		<link>http://www.wavetimes.com/opto-circuits-india-elliott-wave-analysis/</link>
		<comments>http://www.wavetimes.com/opto-circuits-india-elliott-wave-analysis/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:30:07 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[Bharat Shah]]></category>
		<category><![CDATA[elliott wave analys of Indian stocks]]></category>
		<category><![CDATA[exended fifth wave]]></category>
		<category><![CDATA[fifth wave extension]]></category>
		<category><![CDATA[Opto Circuits India]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=1182</guid>
		<description><![CDATA[Opto Circuits India Ltd appears in many portfolios that have Bharat Shah as the advisor. (Incidentally, Bharat  is the famed fund manager from Ask Investment Managers). As Bharat is a value investor, I figured that he and his team must have done sufficient &#8230; <a href="http://www.wavetimes.com/opto-circuits-india-elliott-wave-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/opto-circuits-india-elliott-wave-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

