<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade with an edge using Elliott Wave Analysis &#187; US Stocks outlook</title>
	<atom:link href="http://www.wavetimes.com/category/equities/stocks/us-stocks-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavetimes.com</link>
	<description>Ramki teaches you the practice of Elliott Waves with real world examples</description>
	<lastBuildDate>Thu, 10 May 2012 20:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is the Medium Term outlook for UBS?</title>
		<link>http://www.wavetimes.com/what-is-the-medium-term-outlook-for-ubs/</link>
		<comments>http://www.wavetimes.com/what-is-the-medium-term-outlook-for-ubs/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:25:16 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Swiss Stocks]]></category>
		<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[#UBS]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[medium term outlook]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3649</guid>
		<description><![CDATA[The medium term outlook for UBS is for a move lower first followed by a significant rally. Let us look at the stock from an Elliott Wave perspective. If you are a regular reader of my comments, you would know &#8230; <a href="http://www.wavetimes.com/what-is-the-medium-term-outlook-for-ubs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/what-is-the-medium-term-outlook-for-ubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bank of America a long-term buy?</title>
		<link>http://www.wavetimes.com/is-bank-of-america-a-long-term-buy/</link>
		<comments>http://www.wavetimes.com/is-bank-of-america-a-long-term-buy/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:44:50 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3625</guid>
		<description><![CDATA[Is Bank of America (NYSE: BAC) a long-term buy? Let us consider this question from an Elliott Wave point of view. We start the analysis with a weekly chart of BAC. You can observe the prior steep sell off has &#8230; <a href="http://www.wavetimes.com/is-bank-of-america-a-long-term-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/is-bank-of-america-a-long-term-buy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Be Prepared for a wild ride in Caterpillar</title>
		<link>http://www.wavetimes.com/be-prepared-for-a-wild-ride-in-caterpillar/</link>
		<comments>http://www.wavetimes.com/be-prepared-for-a-wild-ride-in-caterpillar/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:55:59 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[extended fifth wave]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3621</guid>
		<description><![CDATA[Read Ramki&#8217;s ELliott Wave Analysis of Caterpillar at MarketWatch posted today 26 April 2012]]></description>
		<wfw:commentRss>http://www.wavetimes.com/be-prepared-for-a-wild-ride-in-caterpillar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Elliott Waves: Apple is a classic example for case study</title>
		<link>http://www.wavetimes.com/elliott-waves-apple-is-a-classic-example-for-case-study/</link>
		<comments>http://www.wavetimes.com/elliott-waves-apple-is-a-classic-example-for-case-study/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:13:41 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[complex correction]]></category>
		<category><![CDATA[elliottwaves]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3616</guid>
		<description><![CDATA[Read Ramki&#8217;s article on how Apple is a case study on Elliott Waves at Forbes]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-waves-apple-is-a-classic-example-for-case-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Give Indian IT Stocks More Room On The Downside</title>
		<link>http://www.wavetimes.com/give-indian-it-stocks-more-room-on-the-downside/</link>
		<comments>http://www.wavetimes.com/give-indian-it-stocks-more-room-on-the-downside/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:38:15 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[INFY]]></category>
		<category><![CDATA[Wipro]]></category>
		<category><![CDATA[WIT]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3613</guid>
		<description><![CDATA[Ramki&#8217;s Elliott Wave analysis of Infosys Technologies Limited (INFY) appears on Seeking Alpha today]]></description>
		<wfw:commentRss>http://www.wavetimes.com/give-indian-it-stocks-more-room-on-the-downside/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Elliott Wave update on Google Inc</title>
		<link>http://www.wavetimes.com/elliott-wave-update-on-google-inc/</link>
		<comments>http://www.wavetimes.com/elliott-wave-update-on-google-inc/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:20:09 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[#NASDAQ]]></category>
		<category><![CDATA[elliott wave analysis]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google Inc]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3520</guid>
		<description><![CDATA[Ramki&#8217;s Elliott Wave update on Google Inc appears on Forbes today 20 March 2012]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-update-on-google-inc/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to trade Apple in light of the dividend news?</title>
		<link>http://www.wavetimes.com/how-to-trade-apple-in-light-of-the-dividend-news/</link>
		<comments>http://www.wavetimes.com/how-to-trade-apple-in-light-of-the-dividend-news/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:10:11 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[elliottwaves]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3516</guid>
		<description><![CDATA[Read the full article in Market Watch, a Wall Street Journal publication.]]></description>
		<wfw:commentRss>http://www.wavetimes.com/how-to-trade-apple-in-light-of-the-dividend-news/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of Google Inc</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-google-inc/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-google-inc/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:51:46 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[GOOG; Elliottwaves]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3485</guid>
		<description><![CDATA[My comments giving Elliott Wave analysis of Google Inc (NASDAQ: GOOG) appeared on Forbes on 12 March 2012]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-google-inc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Now is not the time to buy McDonald&#8217;s</title>
		<link>http://www.wavetimes.com/now-is-not-the-time-to-buy-mcdonalds/</link>
		<comments>http://www.wavetimes.com/now-is-not-the-time-to-buy-mcdonalds/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 07:31:53 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[Elliott Waves]]></category>
		<category><![CDATA[elliottwaves]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[McDonald's]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3473</guid>
		<description><![CDATA[Ramki&#8217;s post on McDonald&#8217;s Corp (NYSE:MCD) appears in Forbes on 9 March 2012]]></description>
		<wfw:commentRss>http://www.wavetimes.com/now-is-not-the-time-to-buy-mcdonalds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of Citigroup</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-citigroup/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-citigroup/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 07:29:04 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[complex correction]]></category>
		<category><![CDATA[elliottwaves]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3465</guid>
		<description><![CDATA[This post gives you Elliott Wave analysis of Citigroup [NYSE:C]. It is not easy to deal with corrections, and labelling the waves becomes a challenge. For example, the first ABC higher had a running flat inside it. But you can &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-citigroup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-citigroup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hewlett Packard has 25% downside</title>
		<link>http://www.wavetimes.com/hewlett-packard-has-25-downside/</link>
		<comments>http://www.wavetimes.com/hewlett-packard-has-25-downside/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:36:17 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliottwaves]]></category>
		<category><![CDATA[Five Waves to Financial Freedom]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HPQ]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3461</guid>
		<description><![CDATA[ELliott Wave analysis warns that Hewlett Packard has 25% downside potential. Any direct recovery to around $25.40 should be sold with a close by stop, and one could start taking profits in stages from near $21.50, riding a core position &#8230; <a href="http://www.wavetimes.com/hewlett-packard-has-25-downside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/hewlett-packard-has-25-downside/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elliott Waves Warn Of 25% BHP Billiton Downside</title>
		<link>http://www.wavetimes.com/elliott-waves-warn-of-25-bhp-billiton/</link>
		<comments>http://www.wavetimes.com/elliott-waves-warn-of-25-bhp-billiton/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:19:35 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Australian Stocks]]></category>
		<category><![CDATA[UK Stocks]]></category>
		<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[elliottwaves]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3459</guid>
		<description><![CDATA[Here is Ramki&#8217;s Elliott Wave analysis of BHP Billiton that appeared on Forbes on 7 March 2012]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-waves-warn-of-25-bhp-billiton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft call pays off. So whats next?</title>
		<link>http://www.wavetimes.com/microsoft-call-pays-off-so-whats-next/</link>
		<comments>http://www.wavetimes.com/microsoft-call-pays-off-so-whats-next/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:12:31 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3439</guid>
		<description><![CDATA[Here is Ramki&#8217;s Elliott Wave analysis of Microsoft Corp [NYSE:MSFT] published on MarketWatch:]]></description>
		<wfw:commentRss>http://www.wavetimes.com/microsoft-call-pays-off-so-whats-next/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of Valero</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-valero/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-valero/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:34:12 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[NYSE:VLO]]></category>
		<category><![CDATA[Valero]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3425</guid>
		<description><![CDATA[This is another stock discussed by John Navin in his latest post. However, I am not as enthusiastic about Valero as I am for Xerox. The reason is simple. We appear to have finished a five wave movement, and hence &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-valero/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-valero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of Xerox Corp</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-xerox-corp/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-xerox-corp/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:52:02 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[NYSE:XRX]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3422</guid>
		<description><![CDATA[In his latest post on Forbes, John Navin has drawn attention to Xerox Corp, (NYSE: XRX). I tend to agree with John even from an ELliott Wave perspective. Xerox Corp stock has completed a five wave rally from its March &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-xerox-corp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-xerox-corp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of Verizon Communications</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-verizon-communications/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-verizon-communications/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:16:05 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[NYSE:VZ]]></category>
		<category><![CDATA[verizon communications]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3413</guid>
		<description><![CDATA[When an investor sees the end of a C wave in any correction, he should get ready for a low-risk trade. Elliott Wave analysis of Verizon COmmunications is an example. <a href="http://www.wavetimes.com/elliott-wave-analysis-of-verizon-communications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-verizon-communications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Hat, Inc (NYSE: RHT) Elliott Wave Analysis</title>
		<link>http://www.wavetimes.com/red-hat-inc-nyse-rht-elliott-wave-analysis/</link>
		<comments>http://www.wavetimes.com/red-hat-inc-nyse-rht-elliott-wave-analysis/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:24:06 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[Red Hat]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3279</guid>
		<description><![CDATA[Nigam Arora is a market player whom I respect. He has recently suggested that Red Hat Inc should be watched because in his opinion the market is underestimating this company&#8217;s earning power and growth rate significantly. So I decided to &#8230; <a href="http://www.wavetimes.com/red-hat-inc-nyse-rht-elliott-wave-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/red-hat-inc-nyse-rht-elliott-wave-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Altria Group ready to lose 20% in value</title>
		<link>http://www.wavetimes.com/altria-group-ready-to-lose-20-in-value/</link>
		<comments>http://www.wavetimes.com/altria-group-ready-to-lose-20-in-value/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:14:15 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[altria]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3251</guid>
		<description><![CDATA[I wished my well-meaning colleague a happy New Year and asked him how his portfolio was doing. He said it was doing swimmingly well. So I asked him what stocks he would recommend to me for the long term and &#8230; <a href="http://www.wavetimes.com/altria-group-ready-to-lose-20-in-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/altria-group-ready-to-lose-20-in-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBM:  Elliott Wave Analysis</title>
		<link>http://www.wavetimes.com/ibm-elliott-wave-analysis/</link>
		<comments>http://www.wavetimes.com/ibm-elliott-wave-analysis/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:36:54 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[$IBM]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[fifth wave extension]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3171</guid>
		<description><![CDATA[In his recent update in Forbes, John Navin mentioned IBM as one of the old warhorse stocks that is providing leadership in keeping the market well supported. John has some very good instincts and is an engaged partcipant in the &#8230; <a href="http://www.wavetimes.com/ibm-elliott-wave-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/ibm-elliott-wave-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Elliott Wave update on Apple Inc (Nasdaq AAPL)</title>
		<link>http://www.wavetimes.com/elliott-wave-update-on-apple-inc/</link>
		<comments>http://www.wavetimes.com/elliott-wave-update-on-apple-inc/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:56:27 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[US Stocks outlook]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[analysis of Apple]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3088</guid>
		<description><![CDATA[Elliott Wave analysis of Apple stock (Nasdaq AAPL) was posted in WaveTimes on 5th October, when we paid our tribute to the late Steeve Jobs. I remembered that post when I saw some rumors that Apple was asking for its &#8230; <a href="http://www.wavetimes.com/elliott-wave-update-on-apple-inc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-update-on-apple-inc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

