<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade with an edge using Elliott Wave Analysis &#187; Inr</title>
	<atom:link href="http://www.wavetimes.com/category/forex/inr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavetimes.com</link>
	<description>Ramki teaches you the practice of Elliott Waves with real world examples</description>
	<lastBuildDate>Thu, 10 May 2012 20:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elliott Waves work in all time frames</title>
		<link>http://www.wavetimes.com/elliott-waves-work-in-all-time-frames/</link>
		<comments>http://www.wavetimes.com/elliott-waves-work-in-all-time-frames/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:28:13 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Inr]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3174</guid>
		<description><![CDATA[Just a quick one, to catch your imagination. Whether you are trading the weekly charts, or the 5 minute chart, Elliott Waves work wonderfully well. You just have to acquire a feel for it, and you have won half the &#8230; <a href="http://www.wavetimes.com/elliott-waves-work-in-all-time-frames/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-waves-work-in-all-time-frames/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Quick Elliott Wave comment on INR</title>
		<link>http://www.wavetimes.com/quick-elliott-wave-comment-on-inr/</link>
		<comments>http://www.wavetimes.com/quick-elliott-wave-comment-on-inr/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:51:57 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Inr]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[INR USDINR]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3117</guid>
		<description><![CDATA[From an Elliott Wave perspective I don't think that we have seen the end of the move for USD/INR yet. There is still a pretty good chance we will retest the recent highs of 52.75 levels. <a href="http://www.wavetimes.com/quick-elliott-wave-comment-on-inr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/quick-elliott-wave-comment-on-inr/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Technical Analysis of Indian Rupee INR</title>
		<link>http://www.wavetimes.com/elliott-wave-technical-analysis-of-indian-rupee-inr/</link>
		<comments>http://www.wavetimes.com/elliott-wave-technical-analysis-of-indian-rupee-inr/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:40:58 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Inr]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[Indian Rupee]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=3108</guid>
		<description><![CDATA[Elliott Wave Analysis of the Indian Rupee should be of interest to you even if you have no interest in this currency! EVery post in Wave Times seeks to give you an insight on how to use Elliott Wave analysis &#8230; <a href="http://www.wavetimes.com/elliott-wave-technical-analysis-of-indian-rupee-inr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-technical-analysis-of-indian-rupee-inr/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of USDINR Indian Rupee</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-usdinr-indian-rupee/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-usdinr-indian-rupee/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:52:59 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Inr]]></category>
		<category><![CDATA[Elliottwave]]></category>
		<category><![CDATA[Exporter]]></category>
		<category><![CDATA[Hedging INR]]></category>
		<category><![CDATA[Importer]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Ramki]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=2886</guid>
		<description><![CDATA[There have been many calls for an analysis of the Indian Rupee, which has recently seen a bout of weakness. I am often amazed at how importers and exporters alike are not able to take simple decisions about hedging at &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-usdinr-indian-rupee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-usdinr-indian-rupee/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Analysis of USD/INR</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-usdinr/</link>
		<comments>http://www.wavetimes.com/elliott-wave-analysis-of-usdinr/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:01:34 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Inr]]></category>
		<category><![CDATA[Elliott Wave USD/INR]]></category>
		<category><![CDATA[Ramki]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[USD/INR]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=2225</guid>
		<description><![CDATA[The CFO of a large corporation based in India asked me whether it is possible to analyze the USD/INR using Elliott Wave Analysis. His company has significant exposures to the foreign exchange market, and even a small move in the &#8230; <a href="http://www.wavetimes.com/elliott-wave-analysis-of-usdinr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-analysis-of-usdinr/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Is the Indian Rupee ready to trap the bulls?</title>
		<link>http://www.wavetimes.com/is-the-indian-rupee-ready-to-trap-the-bulls/</link>
		<comments>http://www.wavetimes.com/is-the-indian-rupee-ready-to-trap-the-bulls/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 10:51:09 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Inr]]></category>
		<category><![CDATA[elliot wave trading ideas methods]]></category>
		<category><![CDATA[fibonacci analysis]]></category>
		<category><![CDATA[fifth wave]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[wave count for trading]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=535</guid>
		<description><![CDATA[The Indian Rupee is again above the 50 level, and both exporters and importers are anxious about its prospect. I had taken a stance several weeks ago that the currency is more likely to be at 45 than at 57. It actually topped out earlier around 50.25 and declined below 47. But now it has climbed back above 50, creating doubts about its near term outlook <a href="http://www.wavetimes.com/is-the-indian-rupee-ready-to-trap-the-bulls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/is-the-indian-rupee-ready-to-trap-the-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee Revisited</title>
		<link>http://www.wavetimes.com/indian-rupee-revisited/</link>
		<comments>http://www.wavetimes.com/indian-rupee-revisited/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:55:27 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Inr]]></category>
		<category><![CDATA[AXJ]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Indian Rupee]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=500</guid>
		<description><![CDATA[On October 21, soon after we saw calls for the Indian Rupee at 57 to a dollar, <a href="http://www.tradewithramki.com/2008/10/will-inr-go-to-57/" target="_blank">I suggested </a>we could be heading the opposite direction, towards 45.25. The idea was based on the Elliot wave view that after a 5th wave extends, we should get a sharp reversal down to the 2nd wave of the 5th <a href="http://www.wavetimes.com/indian-rupee-revisited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/indian-rupee-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will INR go to 57 per USD?</title>
		<link>http://www.wavetimes.com/will-inr-go-to-57/</link>
		<comments>http://www.wavetimes.com/will-inr-go-to-57/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:37:57 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Inr]]></category>
		<category><![CDATA[AXJ economic outlook]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Indian Rupee]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=303</guid>
		<description><![CDATA[I have great respect for people who put in a lot of thought and come up with fundamental reasons why a certain move should take place. Thus, when I read a report from a leading (investment) bank that the Indian Rupee could reach 57 to the Dollar, I took the time to read it carefully. <a href="http://www.wavetimes.com/will-inr-go-to-57/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/will-inr-go-to-57/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

