<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trade with an edge using Elliott Wave Analysis</title>
	<atom:link href="http://www.wavetimes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavetimes.com</link>
	<description>Ramki teaches you the practice of Elliott Waves with real world examples</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:36:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to trade using Elliott Waves by Ramki</title>
		<link>http://www.wavetimes.com/how-to-trade-using-elliott-waves/#comment-21488</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3359#comment-21488</guid>
		<description>Manu, if you keep going back in time you and see a bigger and bigger degree, you are apt to get confused. In my book I have explained that you should start your count from a nearby significant low in order to keep your perspective right. If you are a trader, then that is all you need.</description>
		<content:encoded><![CDATA[<p>Manu, if you keep going back in time you and see a bigger and bigger degree, you are apt to get confused. In my book I have explained that you should start your count from a nearby significant low in order to keep your perspective right. If you are a trader, then that is all you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Practice of Elliott Wave Analysis by Ramki</title>
		<link>http://www.wavetimes.com/the-practice-of-elliott-wave-analysis/#comment-21487</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3312#comment-21487</guid>
		<description>Hi Soni
May I suggest you use the Forum to discuss with other members your count? I have thousdands of readers and they all have counts on different currencies/stocks/commodities. Unfortunately, I am unable to read and check all their counts. Best wishes.</description>
		<content:encoded><![CDATA[<p>Hi Soni<br />
May I suggest you use the Forum to discuss with other members your count? I have thousdands of readers and they all have counts on different currencies/stocks/commodities. Unfortunately, I am unable to read and check all their counts. Best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to trade using Elliott Waves by manu</title>
		<link>http://www.wavetimes.com/how-to-trade-using-elliott-waves/#comment-21424</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3359#comment-21424</guid>
		<description>thnx sir..

in present case ..hw will we determine its a correctiv or a new bull market?
if i take count from march 2009 frm nifty ..it looks correctiv
if i take count from jan 2008..it looks correctv

and if i take from sep 2003 it looks new bull market</description>
		<content:encoded><![CDATA[<p>thnx sir..</p>
<p>in present case ..hw will we determine its a correctiv or a new bull market?<br />
if i take count from march 2009 frm nifty ..it looks correctiv<br />
if i take count from jan 2008..it looks correctv</p>
<p>and if i take from sep 2003 it looks new bull market</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Practice of Elliott Wave Analysis by SONI HITESHKUMAR MAHESHCHADRA</title>
		<link>http://www.wavetimes.com/the-practice-of-elliott-wave-analysis/#comment-21391</link>
		<dc:creator>SONI HITESHKUMAR MAHESHCHADRA</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3312#comment-21391</guid>
		<description>Resp. Sir;
Here is my point of view 
4531.8 to 4787 – wave 1
4787 to 4588.15 – wave 2
4588.15 to 5767 (461.8% Proj. lvl of wave 1)  extended wave 3  trg.  
5767 to 5477 – wave 4  trg. (23.6 % of 0-3 wave)  

am i right sir or not ?
Please comment.</description>
		<content:encoded><![CDATA[<p>Resp. Sir;<br />
Here is my point of view<br />
4531.8 to 4787 – wave 1<br />
4787 to 4588.15 – wave 2<br />
4588.15 to 5767 (461.8% Proj. lvl of wave 1)  extended wave 3  trg.<br />
5767 to 5477 – wave 4  trg. (23.6 % of 0-3 wave)  </p>
<p>am i right sir or not ?<br />
Please comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Practice of Elliott Wave Analysis by Ramki</title>
		<link>http://www.wavetimes.com/the-practice-of-elliott-wave-analysis/#comment-21390</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3312#comment-21390</guid>
		<description>Merc000! You are right.</description>
		<content:encoded><![CDATA[<p>Merc000! You are right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India&#8217;s Nifty Outlook: Elliott Wave Analysis of NSEI by Ramki</title>
		<link>http://www.wavetimes.com/indias-nifty-outlook-elliott-wave-analysis-of-nsei/#comment-21389</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3296#comment-21389</guid>
		<description>Ashurosh, you should keep all possibilities in mind. What will happen if Greece defaults, for example</description>
		<content:encoded><![CDATA[<p>Ashurosh, you should keep all possibilities in mind. What will happen if Greece defaults, for example</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Practice of Elliott Wave Analysis by merc9000</title>
		<link>http://www.wavetimes.com/the-practice-of-elliott-wave-analysis/#comment-21380</link>
		<dc:creator>merc9000</dc:creator>
		<pubDate>Mon, 20 Feb 2012 12:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3312#comment-21380</guid>
		<description>Assuming wave 1 started at 4531 ( ie point zero), wave 3 ended at 5606, wave 3 -point 0 equals
1075. we use 0.382 of this distance to be addedto wave 4 to get 5th wave target. Am I correct?</description>
		<content:encoded><![CDATA[<p>Assuming wave 1 started at 4531 ( ie point zero), wave 3 ended at 5606, wave 3 -point 0 equals<br />
1075. we use 0.382 of this distance to be addedto wave 4 to get 5th wave target. Am I correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India&#8217;s Nifty Outlook: Elliott Wave Analysis of NSEI by Ashutosh</title>
		<link>http://www.wavetimes.com/indias-nifty-outlook-elliott-wave-analysis-of-nsei/#comment-21372</link>
		<dc:creator>Ashutosh</dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3296#comment-21372</guid>
		<description>Yes Sir;
 You are right here.We sure got an extended 3rd wave.If I can recognize that my wave counts are correct so far, and that we are on the first of the bullish run, the waves to come would sure make me a rich man.I am grateful to you for your great work.</description>
		<content:encoded><![CDATA[<p>Yes Sir;<br />
 You are right here.We sure got an extended 3rd wave.If I can recognize that my wave counts are correct so far, and that we are on the first of the bullish run, the waves to come would sure make me a rich man.I am grateful to you for your great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Practice of Elliott Wave Analysis by Ramki</title>
		<link>http://www.wavetimes.com/the-practice-of-elliott-wave-analysis/#comment-21370</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Mon, 20 Feb 2012 09:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3312#comment-21370</guid>
		<description>Hello Salim, Thanks for your comment. (a) No two waves can ever be similar. (b) the book gives you a solid introduction to Elliott Waves. Then it comes down to practice! (c) please consider joining the ELliott Wave Forum and discuss with other members. They will be happy to guide you too.</description>
		<content:encoded><![CDATA[<p>Hello Salim, Thanks for your comment. (a) No two waves can ever be similar. (b) the book gives you a solid introduction to Elliott Waves. Then it comes down to practice! (c) please consider joining the ELliott Wave Forum and discuss with other members. They will be happy to guide you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elliott Wave Analysis of Agility &#8211; A Kuwait Stock by amin</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-agility-a-kuwait-stock/#comment-21362</link>
		<dc:creator>amin</dc:creator>
		<pubDate>Mon, 20 Feb 2012 05:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=2819#comment-21362</guid>
		<description>We appreciate if you can update the Kuwait stock charts</description>
		<content:encoded><![CDATA[<p>We appreciate if you can update the Kuwait stock charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Practice of Elliott Wave Analysis by salimkabani</title>
		<link>http://www.wavetimes.com/the-practice-of-elliott-wave-analysis/#comment-21332</link>
		<dc:creator>salimkabani</dc:creator>
		<pubDate>Sun, 19 Feb 2012 13:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3312#comment-21332</guid>
		<description>Sir,
Today, I go through ur book purchased from Infibeam.com &#039;Five Waves to Finanical Freedom&#039; but i could not find out the solution for wave counts in respect of Nifty and Banknifty.
It has already crossed 3.618% of wave 1 and touched to 5606. As per ur expectation, there will be some resistance at 5650 but I can not count clearly.
Kindly guide on this issue.
Thanks</description>
		<content:encoded><![CDATA[<p>Sir,<br />
Today, I go through ur book purchased from Infibeam.com &#8216;Five Waves to Finanical Freedom&#8217; but i could not find out the solution for wave counts in respect of Nifty and Banknifty.<br />
It has already crossed 3.618% of wave 1 and touched to 5606. As per ur expectation, there will be some resistance at 5650 but I can not count clearly.<br />
Kindly guide on this issue.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elliott Wave Analysis of EMAR by abdulla alghaffari</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-emar/#comment-21324</link>
		<dc:creator>abdulla alghaffari</dc:creator>
		<pubDate>Sun, 19 Feb 2012 10:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3081#comment-21324</guid>
		<description>could you please update dubai financial market index &amp; (emaar) ? plz need your advice</description>
		<content:encoded><![CDATA[<p>could you please update dubai financial market index &amp; (emaar) ? plz need your advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Practice of Elliott Wave Analysis by salimkabani</title>
		<link>http://www.wavetimes.com/the-practice-of-elliott-wave-analysis/#comment-21286</link>
		<dc:creator>salimkabani</dc:creator>
		<pubDate>Sat, 18 Feb 2012 18:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3312#comment-21286</guid>
		<description>sir
If possible, share ur views on bank nifty.
Thanks</description>
		<content:encoded><![CDATA[<p>sir<br />
If possible, share ur views on bank nifty.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elliott Wave Analysis of Verizon Communications by Rajiv</title>
		<link>http://www.wavetimes.com/elliott-wave-analysis-of-verizon-communications/#comment-21272</link>
		<dc:creator>Rajiv</dc:creator>
		<pubDate>Sat, 18 Feb 2012 10:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3413#comment-21272</guid>
		<description>Thank you for the great analysis. Any thoughts on alternate count and stop loss if one entered here and reentry point?</description>
		<content:encoded><![CDATA[<p>Thank you for the great analysis. Any thoughts on alternate count and stop loss if one entered here and reentry point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India&#8217;s Nifty Outlook: Elliott Wave Analysis of NSEI by Ramki</title>
		<link>http://www.wavetimes.com/indias-nifty-outlook-elliott-wave-analysis-of-nsei/#comment-21259</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3296#comment-21259</guid>
		<description>Ashurosh, only when the fifth wave is an extension can you make fast money. Are you sure we didn&#039;t get n extended third?</description>
		<content:encoded><![CDATA[<p>Ashurosh, only when the fifth wave is an extension can you make fast money. Are you sure we didn&#8217;t get n extended third?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Practice of Elliott Wave Analysis by Ramki</title>
		<link>http://www.wavetimes.com/the-practice-of-elliott-wave-analysis/#comment-21258</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3312#comment-21258</guid>
		<description>Abhinav, if you go back and read all the comments, you will see that I had said way back that I was no longer bearish. A bear trap is when it briefly goes above a resistance and comes right back after executing stops. Go back to my book and read about reflex points for more information.</description>
		<content:encoded><![CDATA[<p>Abhinav, if you go back and read all the comments, you will see that I had said way back that I was no longer bearish. A bear trap is when it briefly goes above a resistance and comes right back after executing stops. Go back to my book and read about reflex points for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Practice of Elliott Wave Analysis by Ramki</title>
		<link>http://www.wavetimes.com/the-practice-of-elliott-wave-analysis/#comment-21257</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3312#comment-21257</guid>
		<description>Hi Salim, epext some resistance at 5650.</description>
		<content:encoded><![CDATA[<p>Hi Salim, epext some resistance at 5650.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India&#8217;s Nifty Outlook: Elliott Wave Analysis of NSEI by Ashutosh</title>
		<link>http://www.wavetimes.com/indias-nifty-outlook-elliott-wave-analysis-of-nsei/#comment-21251</link>
		<dc:creator>Ashutosh</dc:creator>
		<pubDate>Sat, 18 Feb 2012 01:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3296#comment-21251</guid>
		<description>Yesterday we have probably finished the 3rd wave at 5598-5602 area.Now we are on the 4th of the FIFTH WAVE.This correction may drag down Nifty to 5490 or 5430 levels.Then the final fifth of wave 5 would commence. Thanks Ramki for your great help.You really are wonderful.I know that this fifth of the wave 5 would make me very rich.Five waves to financial freedom is awesome !But when I compute the length of the fifth of the wave 5,as suggested by you in your book,I am speechless.Are we really heading to a new high in the very short term?I keep wondering.Please comment.</description>
		<content:encoded><![CDATA[<p>Yesterday we have probably finished the 3rd wave at 5598-5602 area.Now we are on the 4th of the FIFTH WAVE.This correction may drag down Nifty to 5490 or 5430 levels.Then the final fifth of wave 5 would commence. Thanks Ramki for your great help.You really are wonderful.I know that this fifth of the wave 5 would make me very rich.Five waves to financial freedom is awesome !But when I compute the length of the fifth of the wave 5,as suggested by you in your book,I am speechless.Are we really heading to a new high in the very short term?I keep wondering.Please comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Practice of Elliott Wave Analysis by abhinavjain</title>
		<link>http://www.wavetimes.com/the-practice-of-elliott-wave-analysis/#comment-21224</link>
		<dc:creator>abhinavjain</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3312#comment-21224</guid>
		<description>Sir, Pls post your latest count on nifty, Wave 3 is extension is going on and on.....
Just a question is this new bull trend arising or just a bearmarket trap rally...
How to differentiate in this that is new bull trend or bear trap rally...</description>
		<content:encoded><![CDATA[<p>Sir, Pls post your latest count on nifty, Wave 3 is extension is going on and on&#8230;..<br />
Just a question is this new bull trend arising or just a bearmarket trap rally&#8230;<br />
How to differentiate in this that is new bull trend or bear trap rally&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Practice of Elliott Wave Analysis by salimkabani</title>
		<link>http://www.wavetimes.com/the-practice-of-elliott-wave-analysis/#comment-21223</link>
		<dc:creator>salimkabani</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=3312#comment-21223</guid>
		<description>Sir,
Nifty has crossed 5560 and touched to 5606 higher than my expectation. Please guide on this issue and share ur views.
Thanks</description>
		<content:encoded><![CDATA[<p>Sir,<br />
Nifty has crossed 5560 and touched to 5606 higher than my expectation. Please guide on this issue and share ur views.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

