<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fifth wave extensions can make you rich!</title>
	<atom:link href="http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/</link>
	<description>Ramki teaches you the practice of Elliott Waves with real world examples</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:57:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elliott Wave Analysis of Deutsche Bank &#124; Trade with an edge using Elliott Wave Analysis</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-16943</link>
		<dc:creator>Elliott Wave Analysis of Deutsche Bank &#124; Trade with an edge using Elliott Wave Analysis</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-16943</guid>
		<description>[...] Elliott Wave analysis of Deutsche Bank’s stock price chart suggests that the decline into January 2009 finished with an extended fifth wave. Of all the patterns that one can use to anticipate future moves, an extended fifth wave is probably the most reliable. (See for example, Fifth wave extensions can make you rich) [...]</description>
		<content:encoded><![CDATA[<p>[...] Elliott Wave analysis of Deutsche Bank’s stock price chart suggests that the decline into January 2009 finished with an extended fifth wave. Of all the patterns that one can use to anticipate future moves, an extended fifth wave is probably the most reliable. (See for example, Fifth wave extensions can make you rich) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medium Term Outlook for Crude Oil Elliott Wave Analysis &#124; Elliott Wave Analysis &#38; Trading Techniques Ramki - Wave Times</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-7376</link>
		<dc:creator>Medium Term Outlook for Crude Oil Elliott Wave Analysis &#124; Elliott Wave Analysis &#38; Trading Techniques Ramki - Wave Times</dc:creator>
		<pubDate>Sun, 08 May 2011 12:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-7376</guid>
		<description>[...] price of Crude Oil from the $140 level to $50 in 2008. (see old posts in Wavetimes, especially how Fifth wave extensions can make you rich!). The main reason for my bearish call was we had completed an extended 5th wave at $147. You are [...]</description>
		<content:encoded><![CDATA[<p>[...] price of Crude Oil from the $140 level to $50 in 2008. (see old posts in Wavetimes, especially how Fifth wave extensions can make you rich!). The main reason for my bearish call was we had completed an extended 5th wave at $147. You are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramki</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-3786</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Mon, 24 May 2010 16:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-3786</guid>
		<description>Hello PJ. That is an interesting question. I am currently not offering any recommendation service because I am still employed full time as a Treasury Manager. Elliott Wave Analysis is just a passion, and I am sharing these charts just to remain in touch with fans like you. I am offering seminars and lectures, and if invited, will consider such requests.</description>
		<content:encoded><![CDATA[<p>Hello PJ. That is an interesting question. I am currently not offering any recommendation service because I am still employed full time as a Treasury Manager. Elliott Wave Analysis is just a passion, and I am sharing these charts just to remain in touch with fans like you. I am offering seminars and lectures, and if invited, will consider such requests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pj</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-3774</link>
		<dc:creator>pj</dc:creator>
		<pubDate>Sat, 22 May 2010 12:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-3774</guid>
		<description>hi ramki,
are there any 5th wave extensions currently for any of the following pairs:
eur/usd; gbp/usd; gbp/jpy; eur/jpy; aud/jpy; usd/jpy; usd/chf;
usd/cad; aud/usd; eur/gbp; Do You offer a recommendation service where You would suggest entry and exit points? If so, how much is this service?</description>
		<content:encoded><![CDATA[<p>hi ramki,<br />
are there any 5th wave extensions currently for any of the following pairs:<br />
eur/usd; gbp/usd; gbp/jpy; eur/jpy; aud/jpy; usd/jpy; usd/chf;<br />
usd/cad; aud/usd; eur/gbp; Do You offer a recommendation service where You would suggest entry and exit points? If so, how much is this service?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramki</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-411</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-411</guid>
		<description>Hi Kevin, The trouble with elliott wave analysis is one could label the waves in a variety of ways. No one can know which is the right wave count until a move is over. I am sticking to my original count from the beginning because that count has not been violated. Sure it has taken a lot of time for the move to finish, but a serious set back is going to happen in the not too distant future. What will trigger the move I dont know. Sometimes, even a good news can trigger a sell off, perhaps because the market was anticipating good news and it was already built into the price. Sometimes, an insignificant news can cause a huge move, just like the last straw that broke the proverbial camel&#039;s back.Let us see what happens, and it will be a great learning experience for everyone who has been following wavetimes.</description>
		<content:encoded><![CDATA[<p>Hi Kevin, The trouble with elliott wave analysis is one could label the waves in a variety of ways. No one can know which is the right wave count until a move is over. I am sticking to my original count from the beginning because that count has not been violated. Sure it has taken a lot of time for the move to finish, but a serious set back is going to happen in the not too distant future. What will trigger the move I dont know. Sometimes, even a good news can trigger a sell off, perhaps because the market was anticipating good news and it was already built into the price. Sometimes, an insignificant news can cause a huge move, just like the last straw that broke the proverbial camel&#8217;s back.Let us see what happens, and it will be a great learning experience for everyone who has been following wavetimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-400</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 18 Jul 2009 13:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-400</guid>
		<description>Hey Ramki, now that the potential head-and-shoulders turned out to be a bear trap, do you think we just saw a short-term fifth-wave extension in SPX?  It the fifth-wave extension was of minor iii, do we have to wait for a (triangle) minor iv and another five before the selloff?</description>
		<content:encoded><![CDATA[<p>Hey Ramki, now that the potential head-and-shoulders turned out to be a bear trap, do you think we just saw a short-term fifth-wave extension in SPX?  It the fifth-wave extension was of minor iii, do we have to wait for a (triangle) minor iv and another five before the selloff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramki</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-272</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Mon, 22 Jun 2009 05:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-272</guid>
		<description>Hi Farah, while it is true that the Dubai Index has seen a smart bounce, I am not entirely happy with your labelling the final wave of the PREVIOUS decline as an extended fifth. I am of the view that the low of 1427 was either the end of a &#039;normal&#039; fifth wave, or more likely the end of an extended third wave. Consequently, the upside targets as wells as the speed of the recovery will need to be reviewed.</description>
		<content:encoded><![CDATA[<p>Hi Farah, while it is true that the Dubai Index has seen a smart bounce, I am not entirely happy with your labelling the final wave of the PREVIOUS decline as an extended fifth. I am of the view that the low of 1427 was either the end of a &#8216;normal&#8217; fifth wave, or more likely the end of an extended third wave. Consequently, the upside targets as wells as the speed of the recovery will need to be reviewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farah</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-262</link>
		<dc:creator>Farah</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-262</guid>
		<description>Dear Ramki, hope all is well. I want to thank you first for this wonderful site and the tremendous work that you do. I know you are busy, but a quick question.. The Dubai index is undergoing a sharp correction, after a 5 wave pattern. I was reading &#039;fifth wave extensions can make you rich&#039;, trying to figure out a relative safe entry point and thought i&#039;d ask your opinion.. i&#039;m thinking 1750-1850-1950 are the possibilities, but i could really use some expert opinion. Best regards, and thnx</description>
		<content:encoded><![CDATA[<p>Dear Ramki, hope all is well. I want to thank you first for this wonderful site and the tremendous work that you do. I know you are busy, but a quick question.. The Dubai index is undergoing a sharp correction, after a 5 wave pattern. I was reading &#8216;fifth wave extensions can make you rich&#8217;, trying to figure out a relative safe entry point and thought i&#8217;d ask your opinion.. i&#8217;m thinking 1750-1850-1950 are the possibilities, but i could really use some expert opinion. Best regards, and thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramki</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-195</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Fri, 15 May 2009 09:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-195</guid>
		<description>Hello Amal, I will take a look on Sunday (May 17th) and post my comments.</description>
		<content:encoded><![CDATA[<p>Hello Amal, I will take a look on Sunday (May 17th) and post my comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amal</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-164</link>
		<dc:creator>Amal</dc:creator>
		<pubDate>Fri, 15 May 2009 02:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-164</guid>
		<description>I need to understand the wave with respect to DPworld. I also need to understand it for the Dubai and Abu Dhabi financial market.

Thanks.</description>
		<content:encoded><![CDATA[<p>I need to understand the wave with respect to DPworld. I also need to understand it for the Dubai and Abu Dhabi financial market.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmit Singh</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-107</link>
		<dc:creator>Jasmit Singh</dc:creator>
		<pubDate>Sun, 23 Nov 2008 13:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-107</guid>
		<description>Hi

getting interested in your work, could u be kind enough to chart australia BHP and CBA

thanks - rgds</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>getting interested in your work, could u be kind enough to chart australia BHP and CBA</p>
<p>thanks &#8211; rgds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaveWatcher</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-106</link>
		<dc:creator>WaveWatcher</dc:creator>
		<pubDate>Sun, 23 Nov 2008 08:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-106</guid>
		<description>Dear Ramki,

thank you for explaining the waves in such worth seeing way. I am fascinated by Elliott Waves but not able to count them by myself. The basic tenets are quite easy to use, but there are a lot of specific features, like failure fives, irregular flats or even double and triple threes.
You count the SPX high in 2007 as an overshooting B wave. Other wave counter label this as a wave 5. I am really interested to know how to identify such overshooting B waves. Would you like to explain, what makes you count this SPX high in 2007 as a B Wave?

Thank you

WaveWatcher</description>
		<content:encoded><![CDATA[<p>Dear Ramki,</p>
<p>thank you for explaining the waves in such worth seeing way. I am fascinated by Elliott Waves but not able to count them by myself. The basic tenets are quite easy to use, but there are a lot of specific features, like failure fives, irregular flats or even double and triple threes.<br />
You count the SPX high in 2007 as an overshooting B wave. Other wave counter label this as a wave 5. I am really interested to know how to identify such overshooting B waves. Would you like to explain, what makes you count this SPX high in 2007 as a B Wave?</p>
<p>Thank you</p>
<p>WaveWatcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dolphin</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-104</link>
		<dc:creator>dolphin</dc:creator>
		<pubDate>Sat, 22 Nov 2008 11:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-104</guid>
		<description>hi ramki,
i really enjoy your trading style and can only regret that commence receiving your update very recently
in regards your last post, please can you have a look on USD/CHF as i have a feeling that this, what you have said about the fifth wave extensions, is slowly developing in this pair
once the 5 wave reach the top, can anticipate to come back as A up to about 1.1600 - 1.1700,
than B - lets say, up to somewhere below the top and C - all the way to 1.07 !!!!
it will be my pleasure to receive your comments
thanks and good luck in your trading
with best regards</description>
		<content:encoded><![CDATA[<p>hi ramki,<br />
i really enjoy your trading style and can only regret that commence receiving your update very recently<br />
in regards your last post, please can you have a look on USD/CHF as i have a feeling that this, what you have said about the fifth wave extensions, is slowly developing in this pair<br />
once the 5 wave reach the top, can anticipate to come back as A up to about 1.1600 &#8211; 1.1700,<br />
than B &#8211; lets say, up to somewhere below the top and C &#8211; all the way to 1.07 !!!!<br />
it will be my pleasure to receive your comments<br />
thanks and good luck in your trading<br />
with best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guru</title>
		<link>http://www.wavetimes.com/fifth-wave-extensions-can-make-you-rich/#comment-105</link>
		<dc:creator>guru</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=504#comment-105</guid>
		<description>Certainly a library material. Thanks.</description>
		<content:encoded><![CDATA[<p>Certainly a library material. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

