<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Colgate Palmolive ready to jump?</title>
	<atom:link href="http://www.wavetimes.com/is-colgate-palmolive-ready-to-jump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavetimes.com/is-colgate-palmolive-ready-to-jump/</link>
	<description>Ramki teaches you the practice of Elliott Waves with real world examples</description>
	<lastBuildDate>Wed, 16 May 2012 09:10:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: indy</title>
		<link>http://www.wavetimes.com/is-colgate-palmolive-ready-to-jump/#comment-129</link>
		<dc:creator>indy</dc:creator>
		<pubDate>Fri, 19 Dec 2008 05:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=578#comment-129</guid>
		<description>looks like 5 up on hourly chart
now waiting for drop to 6025-6116 area</description>
		<content:encoded><![CDATA[<p>looks like 5 up on hourly chart<br />
now waiting for drop to 6025-6116 area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indy</title>
		<link>http://www.wavetimes.com/is-colgate-palmolive-ready-to-jump/#comment-130</link>
		<dc:creator>indy</dc:creator>
		<pubDate>Thu, 18 Dec 2008 07:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=578#comment-130</guid>
		<description>The hourly chart shows impulsive up move probably 3rd complete-waiitng for 5 up then 3 down to 50% retrace for low risk entry</description>
		<content:encoded><![CDATA[<p>The hourly chart shows impulsive up move probably 3rd complete-waiitng for 5 up then 3 down to 50% retrace for low risk entry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colgate Palmolive begins next attempt higher : Trade with Ramki</title>
		<link>http://www.wavetimes.com/is-colgate-palmolive-ready-to-jump/#comment-131</link>
		<dc:creator>Colgate Palmolive begins next attempt higher : Trade with Ramki</dc:creator>
		<pubDate>Wed, 17 Dec 2008 13:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=578#comment-131</guid>
		<description>[...] 1st December 2008 we looked at Colgate Palmolive and decided that although it looked ready to breakout of a  series of resistances we would be [...]</description>
		<content:encoded><![CDATA[<p>[...] 1st December 2008 we looked at Colgate Palmolive and decided that although it looked ready to breakout of a  series of resistances we would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramki</title>
		<link>http://www.wavetimes.com/is-colgate-palmolive-ready-to-jump/#comment-132</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Wed, 17 Dec 2008 13:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=578#comment-132</guid>
		<description>Thanks Indy for drawing my attention to this set up. I was too busy at office to notice the developments on this stock. Ramki</description>
		<content:encoded><![CDATA[<p>Thanks Indy for drawing my attention to this set up. I was too busy at office to notice the developments on this stock. Ramki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indy</title>
		<link>http://www.wavetimes.com/is-colgate-palmolive-ready-to-jump/#comment-128</link>
		<dc:creator>indy</dc:creator>
		<pubDate>Wed, 17 Dec 2008 05:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=578#comment-128</guid>
		<description>Looks like the new low u were waiting for maybe in as predicted Mr Ramki</description>
		<content:encoded><![CDATA[<p>Looks like the new low u were waiting for maybe in as predicted Mr Ramki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.wavetimes.com/is-colgate-palmolive-ready-to-jump/#comment-127</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewithramki.com/?p=578#comment-127</guid>
		<description>Thank you  for the heads up.</description>
		<content:encoded><![CDATA[<p>Thank you  for the heads up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

