<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S&amp;P500 continues its rally</title>
	<atom:link href="http://www.wavetimes.com/sp500-continues-its-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavetimes.com/sp500-continues-its-rally/</link>
	<description>Ramki teaches you the practice of Elliott Waves with real world examples</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:57:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ramki</title>
		<link>http://www.wavetimes.com/sp500-continues-its-rally/#comment-52</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Fri, 08 May 2009 07:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=567#comment-52</guid>
		<description>Ross, you are right. Gaps do tend to attract!</description>
		<content:encoded><![CDATA[<p>Ross, you are right. Gaps do tend to attract!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramki</title>
		<link>http://www.wavetimes.com/sp500-continues-its-rally/#comment-51</link>
		<dc:creator>Ramki</dc:creator>
		<pubDate>Fri, 08 May 2009 07:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=567#comment-51</guid>
		<description>Thanks, Fausto. The market is a great teacher and can quickly humble anyone who thinks he is smart. So I always claim to be a student, perhaps with more grey hair than many of my friends ;)</description>
		<content:encoded><![CDATA[<p>Thanks, Fausto. The market is a great teacher and can quickly humble anyone who thinks he is smart. So I always claim to be a student, perhaps with more grey hair than many of my friends <img src='http://www.wavetimes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.wavetimes.com/sp500-continues-its-rally/#comment-45</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Wed, 06 May 2009 05:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=567#comment-45</guid>
		<description>Thanks for the update Ramki.  There is a gap from 1/7/09 at around 930 that I feel will get filled..</description>
		<content:encoded><![CDATA[<p>Thanks for the update Ramki.  There is a gap from 1/7/09 at around 930 that I feel will get filled..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fausto</title>
		<link>http://www.wavetimes.com/sp500-continues-its-rally/#comment-49</link>
		<dc:creator>Fausto</dc:creator>
		<pubDate>Wed, 06 May 2009 04:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wavetimes.com/?p=567#comment-49</guid>
		<description>Ramki you´re the best elliotician ever.  Your count always make sense!</description>
		<content:encoded><![CDATA[<p>Ramki you´re the best elliotician ever.  Your count always make sense!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

