<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade with an edge using Elliott Wave Analysis &#187; Emerging Markets</title>
	<atom:link href="http://www.wavetimes.com/tag/emerging-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavetimes.com</link>
	<description>Ramki teaches you the practice of Elliott Waves with real world examples</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National Industries, Kuwait</title>
		<link>http://www.wavetimes.com/national-industries-kuwait/</link>
		<comments>http://www.wavetimes.com/national-industries-kuwait/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:51:36 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Kuwait stocks]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[fifth wave]]></category>
		<category><![CDATA[Fifth wave extensions]]></category>
		<category><![CDATA[kwse]]></category>
		<category><![CDATA[Low risk trade idea]]></category>
		<category><![CDATA[National Industries Group]]></category>
		<category><![CDATA[wave principle for trading]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=571</guid>
		<description><![CDATA[On 14th October, I had warned that National Industries (a leading Kuwaiti stock) would come off by more than 30% from its current level. It was trading at 0.850. The reason for that call was the stock had finished an extended fifth wave, (an Elliott wave setup that has been extensively discussed in this blog recently). <a href="http://www.wavetimes.com/national-industries-kuwait/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/national-industries-kuwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee Revisited</title>
		<link>http://www.wavetimes.com/indian-rupee-revisited/</link>
		<comments>http://www.wavetimes.com/indian-rupee-revisited/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:55:27 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Inr]]></category>
		<category><![CDATA[AXJ]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Indian Rupee]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=500</guid>
		<description><![CDATA[On October 21, soon after we saw calls for the Indian Rupee at 57 to a dollar, <a href="http://www.tradewithramki.com/2008/10/will-inr-go-to-57/" target="_blank">I suggested </a>we could be heading the opposite direction, towards 45.25. The idea was based on the Elliot wave view that after a 5th wave extends, we should get a sharp reversal down to the 2nd wave of the 5th <a href="http://www.wavetimes.com/indian-rupee-revisited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/indian-rupee-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Index leaves Investors Shell Shocked</title>
		<link>http://www.wavetimes.com/saudi-index-leaves-investors-shell-shocked/</link>
		<comments>http://www.wavetimes.com/saudi-index-leaves-investors-shell-shocked/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:41:12 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Saudi Index]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=471</guid>
		<description><![CDATA[The Saudi markets have lost more than half its value since the beginning of the year. How much more pain can they bear? Looks like there is scope to fall by at least another 12% <a href="http://www.wavetimes.com/saudi-index-leaves-investors-shell-shocked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/saudi-index-leaves-investors-shell-shocked/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Should we buy Reliance Industries now?</title>
		<link>http://www.wavetimes.com/should-we-buy-reliance-industries-now/</link>
		<comments>http://www.wavetimes.com/should-we-buy-reliance-industries-now/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:08:49 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Reliance Industries stock outlook]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=382</guid>
		<description><![CDATA[The Indian Central Bank has cut rates, and Reliance looks well bid. Should we buy Reliance here? My response is No. We will see another dip in this stock and let us look at it again at that time. If you have purchased this stock when it was around 1000, then you should look to get out on this rally <a href="http://www.wavetimes.com/should-we-buy-reliance-industries-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/should-we-buy-reliance-industries-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will INR go to 57 per USD?</title>
		<link>http://www.wavetimes.com/will-inr-go-to-57/</link>
		<comments>http://www.wavetimes.com/will-inr-go-to-57/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:37:57 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Inr]]></category>
		<category><![CDATA[AXJ economic outlook]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Indian Rupee]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=303</guid>
		<description><![CDATA[I have great respect for people who put in a lot of thought and come up with fundamental reasons why a certain move should take place. Thus, when I read a report from a leading (investment) bank that the Indian Rupee could reach 57 to the Dollar, I took the time to read it carefully. <a href="http://www.wavetimes.com/will-inr-go-to-57/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/will-inr-go-to-57/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bloodbath on Indian Bourses</title>
		<link>http://www.wavetimes.com/bloodbath-on-indian-bourses/</link>
		<comments>http://www.wavetimes.com/bloodbath-on-indian-bourses/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 11:54:52 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[Asian Indices]]></category>
		<category><![CDATA[BSE outlook]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=132</guid>
		<description><![CDATA[Can India be immune to what is happening elsewhere in the world? The answer is a resounding no. Last week the benchmark index or the "Sensitive Index of the Bombay Stock Exchange" crashed to 10,239. This level is about 2,000 points below my target for the index (I had written that we will see 12,200 when the index was above 21,000 earlier this year) <a href="http://www.wavetimes.com/bloodbath-on-indian-bourses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/bloodbath-on-indian-bourses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kuwait Stock Index KWSE</title>
		<link>http://www.wavetimes.com/kuwait-stock-index-kwse-2/</link>
		<comments>http://www.wavetimes.com/kuwait-stock-index-kwse-2/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:24:19 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[kuwait stock index]]></category>
		<category><![CDATA[kwse]]></category>

		<guid isPermaLink="false">http://www.tradewithramki.com/?p=59</guid>
		<description><![CDATA[Back on 21st September it looked highly improbable that we will get down to 11950. But we have just reached that level. So naturally we wish to know whether the market will turn around here and head back to 14,200. &#8230; <a href="http://www.wavetimes.com/kuwait-stock-index-kwse-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/kuwait-stock-index-kwse-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

