<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade with an edge using Elliott Wave Analysis &#187; exended fifth wave</title>
	<atom:link href="http://www.wavetimes.com/tag/exended-fifth-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavetimes.com</link>
	<description>Ramki teaches you the practice of Elliott Waves with real world examples</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opto Circuits India &#8211; Elliott Wave Analysis</title>
		<link>http://www.wavetimes.com/opto-circuits-india-elliott-wave-analysis/</link>
		<comments>http://www.wavetimes.com/opto-circuits-india-elliott-wave-analysis/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:30:07 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Indian Stocks Trading]]></category>
		<category><![CDATA[Bharat Shah]]></category>
		<category><![CDATA[elliott wave analys of Indian stocks]]></category>
		<category><![CDATA[exended fifth wave]]></category>
		<category><![CDATA[fifth wave extension]]></category>
		<category><![CDATA[Opto Circuits India]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=1182</guid>
		<description><![CDATA[Opto Circuits India Ltd appears in many portfolios that have Bharat Shah as the advisor. (Incidentally, Bharat  is the famed fund manager from Ask Investment Managers). As Bharat is a value investor, I figured that he and his team must have done sufficient &#8230; <a href="http://www.wavetimes.com/opto-circuits-india-elliott-wave-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/opto-circuits-india-elliott-wave-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

