<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade with an edge using Elliott Wave Analysis &#187; technical analysis of sensex</title>
	<atom:link href="http://www.wavetimes.com/tag/technical-analysis-of-sensex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavetimes.com</link>
	<description>Ramki teaches you the practice of Elliott Waves with real world examples</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India&#8217;s Sensex: Technical Analysis</title>
		<link>http://www.wavetimes.com/indias-sensex-technical-analysis/</link>
		<comments>http://www.wavetimes.com/indias-sensex-technical-analysis/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:50:15 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[BESEN Sensex chart analysis]]></category>
		<category><![CDATA[elliott wave analysis of Sensex]]></category>
		<category><![CDATA[technical analysis of sensex]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=1272</guid>
		<description><![CDATA[No change in the technical outlook forthe Sensex. Wavetimes anticpates a turn in the 16045-16115 window. <a href="http://www.wavetimes.com/indias-sensex-technical-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/indias-sensex-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

