<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade with an edge using Elliott Wave Analysis &#187; ZAIN Kuwait</title>
	<atom:link href="http://www.wavetimes.com/tag/zain-kuwait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavetimes.com</link>
	<description>Ramki teaches you the practice of Elliott Waves with real world examples</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elliott Wave outlook on Zain Kuwait</title>
		<link>http://www.wavetimes.com/elliott-wave-outlook-on-zain-kuwait/</link>
		<comments>http://www.wavetimes.com/elliott-wave-outlook-on-zain-kuwait/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:35:17 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Kuwait stocks]]></category>
		<category><![CDATA[elliott wave outlook]]></category>
		<category><![CDATA[ZAIN Kuwait]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=1533</guid>
		<description><![CDATA[From an Elliott Wave perspective,  the outlook for Zain hasn&#8217;t changed much since I updated last.  After correcting the prior 5-wave rally, the stock has taken off nicely like a 3rd wave should, ie on good volume and at a &#8230; <a href="http://www.wavetimes.com/elliott-wave-outlook-on-zain-kuwait/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/elliott-wave-outlook-on-zain-kuwait/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zain Kuwait: A technical update</title>
		<link>http://www.wavetimes.com/zain-kuwait-a-technical-update/</link>
		<comments>http://www.wavetimes.com/zain-kuwait-a-technical-update/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 09:55:17 +0000</pubDate>
		<dc:creator>Ramki</dc:creator>
				<category><![CDATA[Kuwait stocks]]></category>
		<category><![CDATA[ZAIN Kuwait]]></category>

		<guid isPermaLink="false">http://www.wavetimes.com/?p=1234</guid>
		<description><![CDATA[There has been a lot of chatter in the market about a possible offer from overseas for a large chunk of ZAIN, the premier telecom company based in Kuwait. So I decided to provide a quick technical update on this &#8230; <a href="http://www.wavetimes.com/zain-kuwait-a-technical-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wavetimes.com/zain-kuwait-a-technical-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

